Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| BARRIS | ||
| AnthonyS | born Abt 1951 | |
| BELLARD | ||
| CeliseP | born 20 Oct 1840 | died 12 Feb 1874 |
| BERTRAND | ||
| Marie-JosepheP | born 22 May 1799 | |
| BRAWNER | ||
| Amelia Mildreds,c,P | born Abt 1870 | died 1942 |
| LutherP | born 1811 | died 17 Jun 1876 |
| Maria Pacheco Padilla "Petch"c,P | born 10 Jun 1872 | died 11 Jan 1963 |
| NancyC | born 1874 | died 1874 at birth |
| Nathans,P | born Abt 18 Apr 1841 | died 1884 |
| BRIGHTWELL | ||
| SarahP |